Name: David Gompf
School: Logan
Weight: 157.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +1.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1101 | Bracket Round of 32 | Colin Vandervoort (Pickerington Central): |End Period| |End Period| |Chose Neutral| |End Period| David Gompf (Logan): T3 N2 |End Period| |Chose Top| |End Period| T3 S |End Period| |
W (Maj 8-0) |
| 2114 | Bracket Round of 16 | Owen Larva (Galloway Westland): T3 David Gompf (Logan): |
L (Pin 00:00) |
| 3053 | Conso Round of 16.2 | David Gompf (Logan): |End Period| |Chose Top| E1 |End Period| Azair Gray (Marion Harding): T3 |End Period| |Deferred| R2 T3 |End Period| |Chose Bottom| |
L (Pin 05:25) |