Name: Colton Dennis
School: Marion Harding
Weight: 190.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1146 | Bracket Round of 32 | Corde Suggs (Northland): T3 Colton Dennis (Marion Harding): |
L (Pin 00:43) |
| 2169 | Conso Round of 16.1 | Colton Dennis (Marion Harding): |End Period| |Chose Bottom| Timothy Kessler (New Riegel): |End Period| |Deferred| |
L (Pin 01:30) |