Name: Darin Copeland
School: Columbus West
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1164 | Bracket Round of 32 | Darin Copeland (Columbus West): |
W (BYE ) |
| 2178 | Bracket Round of 16 | Darin Copeland (Columbus West): E1 E1 Dominic Andria (Westfall): T3 T3 T3 |
L (Pin 00:54) |
| 3085 | Conso Round of 16.2 | Darin Copeland (Columbus West): |
W (BYE ) |
| 4102 | Conso Round of 8.1 | Marcos Morales (Galloway Westland): T3 N4 T3 Darin Copeland (Columbus West): |
L (Pin 02:25) |