Name: Julian Suarez
School: Whetstone
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1172 | Bracket Round of 32 | Julian Suarez (Whetstone): |
W (BYE ) |
| 2182 | Bracket Round of 16 | Julian Suarez (Whetstone): T3 S T3 Cooper Lykins (Elgin): E1 R2 |
L (Pin 00:48) |
| 3081 | Conso Round of 16.2 | Julian Suarez (Whetstone): |
W (BYE ) |
| 4100 | Conso Round of 8.1 | Kaiden Yingling (Carey): T3 E1 N3 R2 |End Period| |Chose Bottom| R2 Julian Suarez (Whetstone): T3 N3 N4 N4 |End Period| |
L (Pin 02:37) |