Name: Dilly Linqrel
School: Elgin
Weight: 285.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1184 | Bracket Round of 32 | Lamon Houston (Galloway Westland): T3 R2 |End Period| Dilly Linqrel (Elgin): R2 N3 |End Period| |Chose Bottom| |
L (Pin 03:17) |
| 2204 | Conso Round of 16.1 | Dilly Linqrel (Elgin): T3 |End Period| T3 Alexis Sandoval (Walnut Ridge): |End Period| |Chose Neutral| |
W (Pin 01:30) |
| 3092 | Conso Round of 16.2 | Clayton Chaffin (Central Crossing): Dilly Linqrel (Elgin): T3 |
W (Pin 00:00) |
| 4110 | Conso Round of 8.1 | Dilly Linqrel (Elgin): N2 |Deferred| E1 Trenton Ritter (Carey): T3 T3 T3 |
L (Pin 01:51) |