Name: Guled Elmi
School: New Albany
Weight: 106.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1005 | Bracket Round of 16 | Guled Elmi (New Albany): |
W (BYE ) |
| 2002 | Quarter | Colin Ferguson (Grove City): T3 N4 Guled Elmi (New Albany): P1 |
L (Pin 00:00) |
| 3001 | Conso Round of 8.2 | Guled Elmi (New Albany): |
W (BYE ) |
| 4004 | Conso Quarter | Henry Owen (New Albany): T3 Guled Elmi (New Albany): |
L (Pin 01:00) |