Name: Patrick Korbel
School: Big Walnut
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +3.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 19.0 |
| Total Points Toward Team Score (0 if entered as extra) | 19.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2010 | Quarter | Patrick Korbel (Big Walnut): T3 Damon Rodriguez (Hamilton Township): |
W (Pin 00:00) |
| 4007 | Semis | Patrick Korbel (Big Walnut): T3 |Chose Bottom| R2 |Chose Neutral| T3 N4 Lochlan Messmer (Canal Winchester): |Deferred| R2 E1 |
W (Maj 12-3) |
| 6005 | 1/2 | Andrew McDaniel (Grove City): T3 N3 N4 R2 |End Period| R2 N2 N4 Patrick Korbel (Big Walnut): R2 |End Period| |Chose Top| |
L (Tec 20-2) |