Name: Joshua Obert
School: Hamilton Township
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1021 | Bracket Round of 16 | Joshua Obert (Hamilton Township): T3 |Chose Top| AJ Jesenko (Worthington Kilborne): R2 E1 T3 |
L (Pin 03:40) |
| 2034 | Conso Round of 8.1 | Joshua Obert (Hamilton Township): |
W (BYE ) |
| 3010 | Conso Round of 8.2 | Landon McCumber (Central Crossing): R2 T3 |End Period| |Chose Neutral| T3 Joshua Obert (Hamilton Township): T3 |Chose Neutral| |End Period| |
L (Maj 12-3) |