Name: Casey Ebert
School: Olentangy
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 15.0 |
| Total Points Toward Team Score (0 if entered as extra) | 15.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2047 | Quarter | Casey Ebert (Olentangy): E1 |End Period| |Chose Bottom| R2 |End Period| T3 |End Period| Brody Wheaton (Canal Winchester): T3 |End Period| |End Period| |End Period| |Chose Bottom| E1 |End Period| |
L (Dec 7-3) |
| 4033 | Conso Quarter | Isaiah Gonzalez (Westerville South): T3 |End Period| |Chose Neutral| T3 Casey Ebert (Olentangy): |End Period| |
W (Pin 03:42) |
| 5015 | Conso Semis | Asa Knapp (Westerville South): Casey Ebert (Olentangy): |Chose Bottom| E1 T3 N4 |
W (Pin 02:39) |
| 6024 | 3/4 | Brody Wheaton (Canal Winchester): |End Period| |Deferred| E1 P1 |End Period| |Chose Neutral| R2 T3 Casey Ebert (Olentangy): |End Period| |Chose Neutral| T3 N4 S S |End Period| T3 E1 |
W (Dec 11-7) |