Name: Jayson Crawford
School: Beulah Park
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +1.5 |
| Placement Points | +4 |
| Deducted Points | -0 |
| Total Points Earned | 9.5 |
| Total Points Toward Team Score (0 if entered as extra) | 9.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2022 | Pool | Jayden Sengkeophainh (Pleasant View): Jayson Crawford (Beulah Park): |
L (Pin 02:04) |
| 3022 | Pool | Penny A. (Norton): Jayson Crawford (Beulah Park): |
W (Tec 18-3) |
| 4015 | Semis | Grayson Cornwell (Jackson): Jayson Crawford (Beulah Park): |
L (Pin 00:58) |
| 5015 | 3/4 | Hayden Russell (Pleasant View): Jayson Crawford (Beulah Park): |
L (Pin 01:25) |