Name: Penny A.
School: Norton
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1023 | Pool | Penny A. (Norton): Jayden Sengkeophainh (Pleasant View): |
L (Pin 01:43) |
| 3022 | Pool | Penny A. (Norton): Jayson Crawford (Beulah Park): |
L (Tec 18-3) |