Name: Liam Carson
School: Finland
Weight: 86.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 7.0 |
| Total Points Toward Team Score (0 if entered as extra) | 7.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1001 | Pool | Liam Carson (Finland): Kynlie Tackett (Beulah Park Ladies): |
L (Pin 02:35) |
| 3000 | Pool | Liam Carson (Finland): Gabe Madero (Beulah Park): |
L (Tec 17-1) |