Name: Jaden Berry
School: Central Crossing
Weight: 113.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2005 | Bracket Round of 16 | Jaden Berry (Central Crossing): |
W (BYE ) |
| 4006 | Quarter | Damon Rodriguez (Hamilton Township): T3 |End Period| T3 Jaden Berry (Central Crossing): E1 T3 |End Period| |Chose Neutral| |
L (Pin 02:30) |
| 5001 | Conso Round of 8.2 | Jaden Berry (Central Crossing): Pavell Muhammad (Hilliard Davidson): T3 |
L (Pin 00:58) |