Name: Mason Ellis
School: Hamilton Township
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 22.0 |
| Total Points Toward Team Score (0 if entered as extra) | 22.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 4001 | Quarter | Mason Ellis (Hamilton Township): |
W (BYE ) |
| 6000 | Semis | Colin Ferguson (Grove City): |End Period| |Chose Neutral| T3 |End Period| |Chose Top| N2 Mason Ellis (Hamilton Township): T3 |End Period| C |Chose Bottom| |End Period| R2 N4 |
W (Dec 9-5) |
| 8000 | 1/2 | Mason Ellis (Hamilton Township): T3 Maher Saleh (Grove City): |
W (Pin 00:54) |