Name: Elijah O'Neal
School: Hamilton Township
Weight: 190.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2097 | Bracket Round of 16 | Elijah O'Neal (Hamilton Township): Treyvan Csaszar (Pickerington Central): T3 N2 |
L (Pin 00:44) |
| 4088 | Conso Round of 8.1 | Elijah O'Neal (Hamilton Township): |
W (BYE ) |
| 5040 | Conso Round of 8.2 | Gavin Levy (Olentangy): T3 N2 Elijah O'Neal (Hamilton Township): |
L (Pin 00:34) |