Name: Wyatt Cox
School: Logan
Weight: 190.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2103 | Bracket Round of 16 | Tysen Bean (Central Crossing): |End Period| |Deferred| |End Period| |Chose Bottom| R2 |End Period| Wyatt Cox (Logan): |End Period| |Chose Neutral| |End Period| E1 T3 |End Period| |
W (Dec 4-2) |
| 4087 | Quarter | Gavin Levy (Olentangy): Wyatt Cox (Logan): T3 |
W (Pin 00:56) |
| 6045 | Semis | Kaleb Fannin (Westerville North): |Chose Bottom| E1 |Chose Bottom| S Wyatt Cox (Logan): |Deferred| |Chose Bottom| E1 |Chose Bottom| E1 |
W (Dec 2-1 UTB) |
| 8043 | 1/2 | Jacob Boso (Grove City): |End Period|T3 |End Period| |Chose Neutral| Wyatt Cox (Logan): |End Period| |Chose Bottom| E1 E1 |End Period| |
L (Dec 3-2) |