Name: John Roth
School: New Albany
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +6 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2111 | Bracket Round of 16 | John Roth (New Albany): |End Period| Omari Anderson (Pickerington Central): T3 N4 |Chose Bottom| |End Period| R2 |
W (Pin 02:13) |
| 4095 | Quarter | Nate Mclaughlin (Westerville North): T3 P1 R2 |End Period| |Deferred| John Roth (New Albany): R2 R2 |End Period| |Chose Neutral| T3 |
W (Pin 03:39) |
| 6049 | Semis | Cameron Blosser (Thomas Worthington): John Roth (New Albany): T3 |
W (Pin 00:56) |
| 8047 | 1/2 | Robert Crouse (Teays Valley): T3 N4 |End Period| |Chose Neutral| T3 John Roth (New Albany): |End Period| |
L (Pin 02:56) |