Name: Braedon Strang
School: Lancaster
Weight: 157.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 22.0 |
| Total Points Toward Team Score (0 if entered as extra) | 22.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2072 | Bracket Round of 16 | Braedon Strang (Lancaster): |
W (BYE ) |
| 4060 | Quarter | Braedon Strang (Lancaster): T3 Chance Collins (Canal Winchester): |
W (Pin 00:18) |
| 6032 | Semis | Braedon Strang (Lancaster): T3 Ethan Bush (Central Crossing): |
W (Pin 00:48) |
| 8031 | 1/2 | Braedon Strang (Lancaster): |Deferred| |Chose Bottom| E1 E1 Connor Flaherty (Hamilton Township): |Chose Bottom| E1 T3 S |
L (Dec 4-2) |