Name: Kayden Davis
School: Westerville South
Weight: 113.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2004 | Bracket Round of 16 | Kayden Davis (Westerville South): |Chose Neutral| Damon Rodriguez (Hamilton Township): T3 N4 N4 |Deferred| T3 N4 |
L (Tec 18-0) |
| 4010 | Conso Round of 8.1 | Kayden Davis (Westerville South): |
W (BYE ) |
| 5002 | Conso Round of 8.2 | Lochlan Messmer (Canal Winchester): E1 |End Period| |Chose Neutral| R2 T3 C |End Period| E1 T3 Kayden Davis (Westerville South): T3 |End Period| T3 E1 E1 |End Period| |Chose Top| |
L (Pin 05:11) |