Name: Woody Augustine
School: Westerville North
Weight: 132.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2029 | Bracket Round of 16 | Halwest Kareemkhan (Hilliard Davidson): R2 Woody Augustine (Westerville North): T3 |
L (Pin 01:26) |
| 4034 | Conso Round of 8.1 | Luke Stankovich (Olentangy): S S |Deferred| T3 Woody Augustine (Westerville North): P1 |Chose Neutral| |
L (Pin 02:21) |