Name: Norton

Team Points Deducted: 0.0

Score: 200.5

Tournament: Best of the Southwest 2024

Norton Stat Summary

Roster

(Click wrestler to see their score breakdown and match list)

Name Weight Record/Seed Criteria Seed Team Points Scored Extra? Next Bout/Mat
Ryan Hall 80.0 4-12 3 11.0
Clarisa Pacheco 98.0 1-5 3 4.0
Maurice Alderson 104.0 18-4 1 32.0
Nick Buzuleciu 116.0 6-12 4 4.0
Jeremiah Fernando 122.0 9-5 2 26.0
Eric Balleza 128.0 17-4 1 31.0
Noah Golde 128.0 - 0 Yes
Rylan Fisher 134.0 20-4 1 16.5
Bryan Estrella 142.0 10-9 2 24.0
Alex Dell 150.0 24-2 1 34.0
Hayden Morris 160.0 7-5 3 0.0
Johnathan Norris 172.0 1-12 4 11.0
Marcus Lora 245.0 - 7.0