Name: Clarisa Pacheco
School: Norton
Weight: 98.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +4 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1005 | Pool | Clarisa Pacheco (Norton): Cohen Ortiz (Jackson): |
L (Pin 0:25) |
2006 | Pool | Clarisa Pacheco (Norton): Michael France (Pleasant View): |
L (Pin 0:36) |
3006 | Pool | Kamden Hammond (Finland): Clarisa Pacheco (Norton): |
L (Pin 2:56) |