Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Trevor Stewart | Greenon | - | Win 0% | ||
Christopher Colucci | South Range | - | Win 0% | ||
Zakary Dobson | Martins Ferry | - | Win 0% | ||
Jacob Thompson | Mil. Edison | - | Win 0% | ||
Wyatt Moyer | Sandy Valley | - | Win 0% | ||
Micah May | Otsego | - | Win 0% | ||
Spencer Mesaros | Southeast | - | Win 0% | ||
Bronson Stacy | Brookville | - | Win 0% | ||
Bryant Pfeifer | Bucyrus | - | Win 0% | ||
Aiden Greene | Bid. River Valley | - | Win 0% | ||
Michael Lowe | Mogadore | - | Win 0% | ||
Preston Brown | Mid. Madison | - | Win 0% | ||
Austin Ryder | Dalton | - | Win 0% | ||
A.J. Schafer | Columbus Grove | - | Win 0% | ||
Lucas Thomas | Harrison Central | - | Win 0% | ||
Zane Finley | Lucas | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.