Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Ayden Boothby | Upper Arlington | - | Win 0% | ||
Tyler Harmacek | Reynoldsburg | - | Win 0% | ||
Colton Hullinger | Lancaster | - | Win 0% | ||
Noel Reyes | Westland | - | Win 0% | ||
Donnie Morris | Central Crossing | - | Win 0% | ||
Austin Whistle | Whitehall-Yearling | - | Win 0% | ||
Jason Burt | Olen. Orange | - | Win 0% | ||
Daine Cochern | Wester. Central | - | Win 0% | ||
Luke Moone | Pick. North | - | Win 0% | ||
Oscar Morgan | Chillicothe | - | Win 0% | ||
Simon Kulina | Thom. Worthington | - | Win 0% | ||
Vince Giordano | Big Walnut | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.