Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Adom Sharpley | Solon | - | Win 0% | ||
Shane Niez | GlenOak | - | Win 0% | ||
Emeric McBurney | Mass. Perry | - | Win 0% | ||
Greyson Clemens | Uniont. Lake | - | Win 0% | ||
Caleb Vickers | Nordonia | - | Win 0% | ||
Gavin Long | Barberton | - | Win 0% | ||
Becan Hahn | Mentor | - | Win 0% | ||
Gavin Gruber | Walsh Jesuit | - | Win 0% | ||
Jack Dinwiddie | Wadsworth | - | Win 0% | ||
Jarred Moyer | Green | - | Win 0% | ||
Nate Montgomery | Madison | - | Win 0% | ||
Aiden Baran | Kenston | - | Win 0% | ||
Skye Jones | Austintown-Fitch | - | Win 0% | ||
Keegan Prothero | Med Highland | - | Win 0% | ||
Brett Stanley | Brecksville | - | Win 0% | ||
Ethan Smith | Mass. Jackson | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.