Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Michael Osborne | Versailles | 1 | 16-2 | SecP3 Win 88% | |
Ryder Gwartney | Central Crossing | 2 | 9-4 | SecP3 Win 69% | |
Evan Montgomery | Bishop Ready | 3 | 17-4 | SecP5 Win 80% | |
Zeke Poulos | Bexley | 4 | 10-3 | Win 76% | |
Paul Buterbaugh | Whetstone | 5 | 11-4 | Win 73% | |
Carson Gedeon | Logan | 6 | 8-7 | Win 53% | |
Josh Zarate | Franklin Heights | 2-7 | Win 22% | ||
Adam Robinson | Central Crossing B | 3-4 | Win 42% | ||
Jaden Williams | Thomas Worthington | - | Win 0% | Yes | |
Wyatt Compton | Westland | 7-7 | Win 50% | ||
Jacob Greathouse | Westland | 0-0 | Win 0% | Yes | |
Jarrod Johnston | Elgin | 5-4 | Win 55% | ||
BYE | BYE | - | Win 0% | Yes | |
BYE | BYE | - | Win 0% | Yes | |
Jonas Brofford | Thomas Worthington | 4-6 | Win 40% | ||
Rustin Jones | Thomas Worthington | 2-5 | Win 28% | Yes |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.