Name: Wyatt Compton
School: Westland
Weight: 165.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +1 |
| Deducted Points | -0 |
| Total Points Earned | 5.0 |
| Total Points Toward Team Score (0 if entered as extra) | 5.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1069 | Pool | Zeke Poulos (Bexley): T2 T2 N2 |End Period| |Deferred| T2 N2 Wyatt Compton (Westland): E1 R2 |End Period| |Chose Neutral| E1 |
L (Pin 0:21) |
| 2067 | Pool | Wyatt Compton (Westland): T2 N2 E1 T2 Paul Buterbaugh (Whetstone): R2 |
W (Pin 1:38) |
| 3068 | Pool | Wyatt Compton (Westland): BYE (BYE): |
W (BYE ) |
| 4038 | Conso Semis | Jarrod Johnston (Elgin): |End Period| R2 Wyatt Compton (Westland): T2 N3 |End Period| |
L (Pin 2:45) |
| 6039 | 7/8 | Wyatt Compton (Westland): Adam Robinson (Central Crossing B): T2 |
L (Pin 0:59) |