Name: Westland

Team Points Deducted: 0.0

Score: 87.0

Tournament: 10th Annual Comet Classic

Westland Stat Summary

Roster

(Click wrestler to see their score breakdown and match list)

Name Weight Record/Seed Criteria Seed Team Points Scored Extra? Next Bout/Mat
Dominic Fracasso 106.0 8-10 0.0
Mason Akers 106.0 0-0 0 Yes
Spencer Phaiphanya 113.0 1-7 1.0
Rathana Keng 120.0 4-6 0.0
Greg Gladden 120.0 1-7 0 Yes
Cameron Carney 126.0 4-5 13.0
Talon Flory 126.0 1-11 0 Yes
Luke Crosier 132.0 10-7 6 14.0
Braylon Vaughn 138.0 - 0 Yes
River Reed 138.0 12-6 6 9.0
Eli 144.0 - 4.0
David Dell 150.0 16-6 5 16.0
Nick Chao 157.0 3-13 0.0
Wyatt Compton 165.0 7-7 5.0
Jacob Greathouse 165.0 0-0 0 Yes
Alex Faulkner 175.0 6-3 4.0
Bruce Soukaseum 175.0 3-11 0 Yes
Alex Ritter 175.0 - 0 Yes
Elias Croll 190.0 0-0 15.0
Daniel Huggins 215.0 3-5 2.0
Lamon Houston 215.0 2-7 0 Yes
Adrian Rosales 285.0 4-12 4.0