Name: Lamon Houston
School: Westland
Weight: 215.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1088 | Pool | Lamon Houston (Westland): T2 |End Period| |Chose Neutral| S S R2 |End Period| |End Period| Ray J. Scott-Harbolt (Marion Harding): P1 E1 T2 |End Period| T2 |End Period| T2 |End Period| |
L (Pin 2:35) |
| 2088 | Pool | Lamon Houston (Westland): |Chose Bottom| S E1R2 Josh Ryan (Franklin Heights): |Deferred| P1 |Chose Bottom| P1 t2 |
L (Dec 4-3) |
| 3088 | Pool | Luke Waldo (Elgin): T2 Lamon Houston (Westland): |
L (Pin 0:37) |