Name: Ali Ali
School: Westerville North
Weight: 138.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1035 | Bracket | Ali Ali (Westerville North): |
W (BYE ) |
2031 | Quarter | Noir Numan (Dublin Scioto): Ali Ali (Westerville North): |
L (Pin 1:15) |
3014 | Conso | Ali Ali (Westerville North): BYE9 (BYE): |
W (BYE ) |
4010 | Conso Quarter | Ali Ali (Westerville North): Adam Keels (Bexley): |
L (Dec 0-0) |