Name: Westerville North

Team Points Deducted: 0.0

Score: 153.0

Tournament: Central Crossing Freshman Rumble

Westerville North Stat Summary

Roster

(Click wrestler to see their score breakdown and match list)

Name Weight Record/Seed Criteria Seed Team Points Scored Extra? Next Bout/Mat
Enrique Sanchez 98.0 0-4 7.0
Hamza Asad 126.0 0-2 0 Yes
Carson Crawford 126.0 2-5 0 Yes
Noah Fett 126.0 5-9 16.0
Melania Szawranskyj 126.0 6-6 0 Yes
Mason Armstrong 132.0 1-5 0 Yes
Howard Baumann 132.0 4-7 18.0
Ali Ali 138.0 0-4 0 Yes
Jaylen White 138.0 3-2 24.0
Reed Hershner 145.0 1-5 9.0
Carson Bopp 145.0 7-6 0 Yes
Corwin Howlett 152.0 16-9 1 24.0
Michael Morris 152.0 1-5 0 Yes
Austin Schwender 152.0 2-4 0 Yes
Jonathan Grant 160.0 5-0 26.0
Grant Johnson 182.0 0-2 1.0
Kameron Johnson-Brim 195.0 0-2 16.0
Blake Swaboda 220.0 - 6.0
Brady McAllister 220.0 2-4 6.0
Freddy Gamino-Miranda 285.0 0-3 0.0
Wes Robinette 285.0 0-0 0 Yes