Name: Jaylen White
School: Westerville North
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1028 | Bracket Round of 16 | Jaylen White (Westerville North): |
W (BYE ) |
| 2028 | Quarter | Jaylen White (Westerville North): Luke Stout (Westerville Central): |
W (Pin 1:08) |
| 4008 | Semis | Jaylen White (Westerville North): Nick Stocker-Patzer (Grove City): |
W (Dec 0-0) |
| 6015 | 1/2 | Jaylen White (Westerville North): Braylon Cornell (Central Crossing): |
W (Dec 0-0) |