Name: Mahdi Numan
School: Dublin Scioto
Weight: 126.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1004 | Pool | Paolo Sferrella (Delaware Hayes): Mahdi Numan (Dublin Scioto): |
L (Maj 9-0) |
| 2001 | Pool | Mahdi Numan (Dublin Scioto): Ryan Chupko (Delaware Hayes): |
W (Inj) |
| 3002 | Pool | Mahdi Numan (Dublin Scioto): Quinn Hopping (Hilliard Davidson): |
L (Pin 2:28) |