Name: Jahi Broussard-Nash
School: Delaware Hayes
Weight: 170.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +10 |
| Deducted Points | -0 |
| Total Points Earned | 18.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1013 | Pool | Dylan Evans (Hilliard Davidson): Jahi Broussard-Nash (Delaware Hayes): |
L (Pin 3:27) |
| 2011 | Pool | Cameron Shirk (Kenton Ridge): Jahi Broussard-Nash (Delaware Hayes): |
W (Pin 1:57) |
| 3011 | Pool | Michael Bradshaw (Central Crossing): Jahi Broussard-Nash (Delaware Hayes): |
W (Pin 3:02) |