Name: Jackson Kuhn
School: Grove City
Weight: 120.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1006 | Pool | Jackson Kuhn (Grove City): Aiden Agin (Lancaster): |
L (Pin 0:47) |
| 2006 | Pool | Chuck Williams (Gahanna): Jackson Kuhn (Grove City): |
L (Maj 12-4) |