Name: Ben Brown
School: Hilliard Darby
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.5 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 13.5 |
| Total Points Toward Team Score (0 if entered as extra) | 13.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2015 | Pool | Ben Brown (Hilliard Darby): Carter Wade (Pickerington Central): |
W (Tec 16-1) |
| 3015 | Pool | Jackson Sowers (Hilliard Davidson): Ben Brown (Hilliard Darby): |
L (Dec 11-10) |
| 4008 | Semis | Zander Ellison (Hilliard Bradley): Ben Brown (Hilliard Darby): |
L (Dec 13-7) |
| 5009 | 3/4 | Ben Brown (Hilliard Darby): Titan Johnson (Lancaster): |
W (Maj 10-2) |