Name: Titan Johnson
School: Lancaster
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +3.0 |
| Placement Points | +4 |
| Deducted Points | -0 |
| Total Points Earned | 11.0 |
| Total Points Toward Team Score (0 if entered as extra) | 11.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1013 | Pool | Titan Johnson (Lancaster): Josiah Bever (Grove City): |
W (Maj 19-5) |
| 2014 | Pool | Titan Johnson (Lancaster): Zander Ellison (Hilliard Bradley): |
L (Dec 8-7) |
| 3014 | Pool | Torian Rachal (Gahanna): Titan Johnson (Lancaster): |
W (FF) |
| 4009 | Semis | Jackson Sowers (Hilliard Davidson): Titan Johnson (Lancaster): |
L (Pin 3:37) |
| 5009 | 3/4 | Ben Brown (Hilliard Darby): Titan Johnson (Lancaster): |
L (Maj 10-2) |