Name: Silas Pearson
School: Pickerington Central
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +8 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +5.5 |
| Placement Points | +14 |
| Deducted Points | -0 |
| Total Points Earned | 29.5 |
| Total Points Toward Team Score (0 if entered as extra) | 29.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2028 | Pool | Silas Pearson (Pickerington Central): Justen Shaw (Hilliard Darby): |
W (Tec 17-2) |
| 3029 | Pool | Silas Pearson (Pickerington Central): Max Petty (Grove City): |
W (Pin 1:35) |
| 4019 | Pool | Nate Garbark (Gahanna): Silas Pearson (Pickerington Central): |
W (Dec 9-6) |
| 5018 | Pool | Kyle DeMoss (Hilliard Bradley): Silas Pearson (Pickerington Central): |
W (Pin 3:00) |