Name: Louie Eigensee
School: Grove City
Weight: 285.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 15.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1036 | Pool | Louie Eigensee (Grove City): Garrett Meek (Pickerington Central): |
L (Pin 1:12) |
| 2037 | Pool | Louie Eigensee (Grove City): Chris Embry (Gahanna): |
W (Pin 3:57) |
| 3037 | Pool | Willam Mason (Grove City): Louie Eigensee (Grove City): |
W (Inj) |
| 4025 | Semis | Jacob Noble (Hilliard Bradley): Louie Eigensee (Grove City): |
L (Pin 0:14) |
| 5025 | 3/4 | Brian Fisher (Grove City): Louie Eigensee (Grove City): |
W (Dec 3-2) |