Name: Collin Wright
School: New Albany
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Ty Wilson (Dub. Scioto): Collin Wright (New Albany): |
L (Pin 0:45) | |
| Conso Round of 8.2 | Michael Landry (Licking Hts.): Collin Wright (New Albany): |
L (Pin 2:56) |