Name: Colton Spurgeon
School: Mount Vernon
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Quarter | Colton Spurgeon (Mount Vernon): Adrian Pigg (Dub. Scioto): |
W (Pin 5:47) | |
| Semis | Colton Spurgeon (Mount Vernon): Tobey Rubin (New Albany): |
W (Pin 3:52) | |
| 1/2 | Brennen Cernus (Pick. Central): Colton Spurgeon (Mount Vernon): |
L (Tec 16-1) |