Name: Tobey Rubin
School: New Albany
Weight: 126.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +2 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +3 |
Deducted Points | -0 |
Total Points Earned | 7.0 |
Total Points Toward Team Score (0 if entered as extra) | 7.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Quarter | Tobey Rubin (New Albany): Amit Kamath (Dub. Jerome): |
W (Pin 0:16) | |
Semis | Colton Spurgeon (Mount Vernon): Tobey Rubin (New Albany): |
L (Pin 3:52) | |
Conso Semis | Jayden VanBalen (Watkins Memorial): Tobey Rubin (New Albany): |
L (Pin 1:16) | |
5/6 | Luke Martin (Olen. Berlin): Tobey Rubin (New Albany): |
L (Pin 1:27) |