Name: Jayden VanBalen
School: Watkins Memorial
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 13.0 |
| Total Points Toward Team Score (0 if entered as extra) | 13.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Semis | Jayden VanBalen (Watkins Memorial): Tobey Rubin (New Albany): |
W (Pin 1:16) | |
| Conso Quarter | Jayden VanBalen (Watkins Memorial): Ayden Moore (Hil. Bradley): |
W (Pin 0:46) | |
| Quarter | Brennen Cernus (Pick. Central): Jayden VanBalen (Watkins Memorial): |
L (Pin 1:03) | |
| 3/4 | Cade Carter (Wester. North): Jayden VanBalen (Watkins Memorial): |
L (Pin 2:19) |