Name: Collin Gamble
School: Wester. North
Weight: 215.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +3.0 |
Placement Points | +12 |
Deducted Points | -0 |
Total Points Earned | 19.0 |
Total Points Toward Team Score (0 if entered as extra) | 19.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Quarter | Collin Gamble (Wester. North): Edson Garcia Velasco (Dub. Jerome): |
W (Pin 2:45) | |
Semis | Collin Gamble (Wester. North): J.T. Tompkins (Olen. Berlin): |
W (Maj 9-0) | |
1/2 | Matthew Howard (Dub. Scioto): Collin Gamble (Wester. North): |
L (Pin 1:28) |