Name: Payton Galbraith
School: New Albany
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Quarter | Payton Galbraith (New Albany): Edson Garcia Velasco (Dub. Jerome): |
W (Pin 2:52) | |
| Quarter | J.T. Tompkins (Olen. Berlin): Payton Galbraith (New Albany): |
L (Pin 2:23) | |
| Conso Semis | Braylen Landrum (Pick. Central): Payton Galbraith (New Albany): |
L (Dec 6-0) | |
| 5/6 | Chris Flowers (Watkins Memorial): Payton Galbraith (New Albany): |
L (Dec 2-1) |