Name: Aden Dahir
School: Finland Middle School
Weight: 104.1
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 15.0 |
| Total Points Toward Team Score (0 if entered as extra) | 15.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1007 | Pool | Daryon Truitt (Norton Middle School): T2 T2 |End Period| |Chose Neutral| T2 T2 |End Period| R2 Aden Dahir (Finland Middle School): E1 |End Period| |Deferred| R2 |End Period| |Chose Top| |
L (Pin 04:22) |
| 3005 | Pool | Chase VanOrder (Jackson Middle School): T2 T2 N2 Aden Dahir (Finland Middle School): |
L (Pin 0:45) |
| 4002 | Pool | Lamar Thompson (Beulah Park Middle School): Aden Dahir (Finland Middle School): T2 |Chose Bottom| T2 |
W (Pin 0:20) |
| 5002 | Pool | Isaiah Macina (Pleasant View Middle School): P1 |End Period| |End Period| |Chose Neutral| E1 Aden Dahir (Finland Middle School): T2 C |End Period| |Chose Bottom| R2 |End Period| T2 T2 |
W (Dec 8-2) |