Name: Kamryn Mason
School: Beulah Park Middle School
Weight: 80.1
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 17.0 |
| Total Points Toward Team Score (0 if entered as extra) | 17.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1001 | Pool | Kamryn Mason (Beulah Park Middle School): Sebastian Conrad (Jackson Middle School): T2 N2 |
L (Pin 0:20) |
| 2001 | Pool | Mauricer Alderson (Norton Middle School): T2 Kamryn Mason (Beulah Park Middle School): |
L (Pin 0:28) |
| 4000 | Pool | Kamryn Mason (Beulah Park Middle School): Jeremiah Weist (Finland Middle School): T2 |
W (Pin 0:20) |
| 5001 | Pool | Kamryn Mason (Beulah Park Middle School): T2 Jordan Spires (Pleasant View Middle School): P1 |
W (Pin 0:20) |