Name: Jacob Boso
School: Beulah Park Middle School
Weight: 172.1
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +10 |
| Deducted Points | -0 |
| Total Points Earned | 18.0 |
| Total Points Toward Team Score (0 if entered as extra) | 18.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1029 | Pool | Aiermyas Habte (Finland Middle School): Jacob Boso (Beulah Park Middle School): T2 N3 |
W (Pin 01:00) |
| 2026 | Pool | Bryan Estrella (Norton Middle School): |End Period| |Deferred| E1 T2 Jacob Boso (Beulah Park Middle School): |End Period| |Chose Top| |
L (Pin 02:57) |
| 3026 | Pool | Suha Aburayyan (Jackson Middle School): Jacob Boso (Beulah Park Middle School): T2 |
W (Pin 0:50) |