Name: Daryon Truitt
School: Norton Middle School
Weight: 104.1
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +8 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +6.0 |
Placement Points | +14 |
Deducted Points | -0 |
Total Points Earned | 30.0 |
Total Points Toward Team Score (0 if entered as extra) | 30.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1007 | Pool | Daryon Truitt (Norton Middle School): T2 T2 |End Period| |Chose Neutral| T2 T2 |End Period| R2 Aden Dahir (Finland Middle School): E1 |End Period| |Deferred| R2 |End Period| |Chose Top| |
W (Pin 04:22) |
2005 | Pool | Daryon Truitt (Norton Middle School): T2 |End Period| |Chose Neutral| T2 |End Period| T2 T2 C Chase VanOrder (Jackson Middle School): R2 |End Period| E1 |End Period| |Chose Bottom| E1 E1 |
W (Dec 8-5) |
3006 | Pool | Daryon Truitt (Norton Middle School): T2 T2 N3 Isaiah Macina (Pleasant View Middle School): |
W (Pin 01:27) |
5003 | Pool | Lamar Thompson (Beulah Park Middle School): Daryon Truitt (Norton Middle School): T2 |
W (Pin 01:03) |