Name: Parker Damron
School: Jackson Middle School
Weight: 98.2
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +4 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +14 |
Deducted Points | -0 |
Total Points Earned | 24.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1006 | Pool | Halicia Cordona (Beulah Park Middle School): S Parker Damron (Jackson Middle School): T2 |
W (Pin 0:20) |
2004 | Pool | Parker Damron (Jackson Middle School): T2 Noah Gocha (Jackson Middle School): |
W (Pin 0:24) |